NOV VARCO TDS PARTS LIST
Varco Tds 4 H Manual Online
ITEM | NAME & DESCRIPTION | PN | UNIT | QTY |
1 | O-RING | 51300-381-B | EA | 1.00 |
2 | RING, GLYD,11.0 DIA-ROD | 30119319 | EA | 1.00 |
3 | GLYD, RING, ROTARY, 11.5 ROD | 30119143 | EA | 1.00 |
4 | GLYD, RING, ROTARY, 11.0 ROD | 118375 | EA | 10.00 |
5 | SEAL, WIPER | 119547 | EA | 1.00 |
6 | RING, RETAINER, EXTERNAL | 30117775 | EA | 1.00 |
7 | PISTON RING | 30173156 | EA | 1.00 |
8 | BUSHING, TORCITE | 119358 | EA | 2.00 |
9 | RING, THRUST | 119357 | EA | 1.00 |
10 | O-RING | 51300-273-B | EA | 1.00 |
11 | GASKET COVER | 11032 | EA | 1.00 |
12 | BREATHER RESERVOIR | 71613 | EA | 1.00 |
13 | BLADDER RESERVOIR 4GALLON | 110191-500 | EA | 1.00 |
14 | BUSHING, FLANGED 2. 15 ID | 109944 | EA | 4.00 |
15 | BEARING, CAM FOLLOWER | 30158767 | EA | 16.00 |
16 | WASHER, LOCK, HI-COLLAR, 2″ DIA | 51132-C | EA | 4.00 |
17 | CAM FOLLOWER 6″ DIA | 30155438 | EA | 4.00 |
18 | PK, 4″ , H592851H000 | 57447904 | EA | 1.00 |
19 | PK, 6″ , K666025K000 | 57747903 | EA | 1.00 |
20 | KIT, ROD SEAL, BRONZE-GLAPN | 108894-G13 | EA | 1.00 |
21 | KIT, HI-LOAD, PISTON, SEAL | 108894-P32 | EA | 1.00 |
22 | KIT, BODY-SEAL, PARKER-CYLINDER | 108894-B32 | EA | 2.00 |
23 | SEAL, WIPER | 72221 | EA | 1.00 |
24 | SEAL, ROD | 72220 | EA | 1.00 |
25 | SEAL, PISTON | 72219 | EA | 2.00 |
26 | (MT) BEARING, ROLLAR, CYLINDRICAL | 109522 | EA | 2.00 |
27 | GEAR, BULL, HELICAL | 30158574 | EA | 1.00 |
28 | GEAR, COMPOUND, HELICAL | 30158573 | EA | 2.00 |
29 | (MT) BEARING, ROLLAR, SPHERICAL | 117987 | EA | 2.00 |
30 | (MT) SLEEVE, STM, STDBORE, TDS | 91829-1 | EA | 1.00 |
31 | ISOLATOR, UPPER, RETAINING | 30173521 | EA | 1.00 |
32 | (MT) OIL SEAL (VITON), STD, BORE | 91250-1 | EA | 1.00 |
33 | (MT) RING RETAINING, EXTERNAL | 109538 | EA | 2.00 |
34 | (MT) RING, RETAIN, TNT, PHM31 | 96648-1 | EA | 2.00 |
35 | (MT) NOZZLE, SPRAY, 1.3 GPM | 88990-10 | EA | 2.00 |
36 | SEAL, POLYPAK, 3.875 STD, BORE | 98291-30 | EA | 1.00 |
37 | LINER, STEM, UPPER | 98290 | EA | 1.00 |
38 | (MT) BEARING, ROLLAR, CYLINDRICAL | 109521 | EA | 1.00 |
39 | (MT) SLEEVE, FLANGED | 109591 | EA | 1.00 |
40 | RING, THRUST | 30119357 | EA | 1.00 |
41 | (MT) SLEEVE, MAIN SHAFT | 110040 | EA | 1.00 |
42 | PUMP ASSEMBLY, GEARBOX LUBRICATION | 117603 | EA | 1.00 |
43 | O-RING, MAINBODY/OIL GALLERY | 51300-223-F | EA | 2.00 |
44 | O-RING, MAINBODY/OIL PUMP ADAPTERS | 51300-279-F | EA | 1.00 |
45 | WASHER, LOCK REGULAR | 50916-C | EA | 12.00 |
46 | PIN, SPIRAL | 51222-12-16 | EA | 4.00 |
47 | O-RING, COVER/BEARING, RETAINER | 51300-277-13 | EA | 1.00 |
48 | TUBE ASSY PSVR | 113985 | EA | 1.00 |
49 | TUBE RESERVOIR/PUMP | 117091-500 | EA | 1.00 |
50 | TUBE DRAIN RESERVOIR | 30113982-500 | EA | 1.00 |
51 | TUBE LUBE/HE ASSY TDS11 | 118409-500 | EA | 1.00 |
52 | SEAL KIT | 109528-2 | EA | 4.00 |
53 | FRICTION PADS | 109528-1 | EA | 8.00 |
54 | HYDRAULIC FILTER | 30173216 | EA | 1.00 |
55 | TIE | 16401-2 | EA | 4.00 |
56 | LUBE OIL FILTER | 30111013 | EA | 1.00 |
57 | ROD SEAL ASSEMBLY | 110056 | EA | 1.00 |
58 | ROD SEAL ASSEMBLY | 110061-326 | EA | 1.00 |
59 | O-RING | 51300-226-B | EA | 1.00 |
60 | HOSE, ASSY | 59144P290099 | EA | 1.00 |
61 | HOSE, ASSY | 59124P290093 | EA | 1.00 |
62 | HOSE, ASSY, C’ BAL, TDS9S | 59143P290086 | EA | 2.00 |
63 | CONNECTOR | 56529-4-6-S | EA | 2.00 |
64 | TEST FITTING, SAE-4 | 93024-4SAE | EA | 1.00 |
65 | TUBE ASSY, BRAKE | 110172 | EA | 2.00 |
66 | TUBE ASSY, BRAKE, RIGHT | 117116 | EA | 1.00 |
67 | TUBE ASSY, BRAKE, BOTTOM | 30171956 | EA | 1.00 |
68 | TUBE ASSY, BRAKE, TOP | 30171957 | EA | 1.00 |
69 | TUBE HEAT EXCHANGER-1/2 ‘ | 12247-1 | EA | 1.00 |
70 | TUBE HEAT EXCHANGER-1/2 ‘ | 12247-2 | EA | 1.00 |
71 | GUIDE ARM | 76642 | EA | 2.00 |
72 | SPRING | 76642 | EA | 2.00 |
73 | PIPE, WASH-3 INCH BORE | 30123289 | EA | 1.00 |
74 | SEAL KIT PACKAGE | 30123290 | EA | 1.00 |
75 | DIE, TONG | 16401-2 | EA | 2.00 |
76 | TUBE, ASSY, ACCUMULATOR/ MANIFOLD | 116690 | EA | 1.00 |
77 | TUBE, ASS, ACCUMULATOR | 113984 | EA | 1.00 |
78 | TUBE, ASSY, PSVR | 113985 | EA | 1.00 |
79 | ASSY, TUBE, LUBRICATOR-IN | 30125104 | EA | 1.00 |
80 | TUBE, PRE-FILL,MANIFOLDM ASSY, TDS9 | 30114085-500 | EA | 1.00 |
81 | ASSY, TUBE, LUBE-PUMP-MANIFOLD/ FILTER | 114090-502 | EA | 1.00 |
82 | TUBE, ASSY, MANIFOLD/ LOAD-STEM | 30118405 | EA | 1.00 |
83 | TUBE, ASSY, MANIFOLD/ LOAD-STEM | 30115421 | EA | 1.00 |
84 | TUBE, ASSY, MANIFOLD/ LOAD-STEM | 115422 | EA | 1.00 |
85 | TUBE, ASSY, MANIFOLD/ LOAD-STEM | 115423 | EA | 1.00 |
86 | TUBE, ASSY, ACCUMULATOR/ LOAD-STEM | 118410 | EA | 1.00 |
87 | TUBE, ASSY, MANIFOLD/ LOAD-STEM | 117570 | EA | 1.00 |
88 | TUBE, ASSY, MANIFOLD/ LOAD-STEM | 30115425 | EA | 1.00 |
89 | ASSY, TUBE, LUBRICATOR-IN | 30125104 | EA | 1.00 |
90 | ASSY, TUBE, LUBRICATOR-OUT | 30125103 | EA | 1.00 |
91 | ROLLER | 71847 | EA | 1.00 |
92 | BEARING, FLANGED | 112754-130 | EA | 2.00 |
PACKING CHARGES | EA | 1 |
Varco tds service manual - free ebooks download Varco tds service manual download on iubmb-2013-3.org free books and manuals search - TD350P TOP DRIVE CARE AND OPERATING MANUAL Varco top drive manual pdf - books reader Varco Tds 4 H Manual user manual for varco - page 1 Detailed Varco TDS-8SA Top Drive System. Varco TDS-4H 650 ton top drive. This unit comes with complete documentation on re-work and recertification form the OEM. This unit is fresh rebuild and recertified by NOV. P/N: 88354-A1CA The top drive transmission is mounted a shipping skid and are ready to ship!
Varco Tds 4 H Manual Form
ITEM | P/N | DESCRIPTION | UNIT | QTY. |
1 | 94534-ICXN | CARTRIDGE, LOGIC, PHM3I | EA | 1 |
2 | 94536-14N | VLV, HID, CHECK, NOSE-TO-SIDE, CARTRIDGE | EA | 1 |
3 | 94536-230N | TDS9-VALVE CARTRIDE CHECK | EA | 1 |
4 | 94537-130N | CHECK VALVE PILOT TO CLOSE | EA | 1 |
5 | 99353-1AN | TDS9-REDUCING VALVE CART, RED-REL | EA | 1 |
6 | 107028-1ANB | PDM VALVE, CART, DIFF UNLGG | EA | 1 |
7 | 107029-175N | VBJ PILOT TO OPEN CECK VALVE | EA | 1 |
8 | 107031-1AN | VALVE, RELIEF, PILOT OPERATED, BALNCED PISTON | EA | 1 |
9 | 93667-M13 | VARCO CAVITY PLUG | EA | 1 |
10 | 109858-1AN | TDS9NVALVE CART, RED-REL | EA | 1 |
11 | 111664-1EN | CARTRIDGE, VALVE RELIEF, TDS9S | EA | 1 |
12 | 93024-4SAE | TEST STATION #4 SAE | EA | 1 |
13 | 93024-6SAE | TEST STATION #6 | EA | 1 |
14 | 51300-273-B | O-RING, NITRILE, 2-273 | EA | 1 |
15 | 51300-381-B | O-RING, NITRILE, 2-381, 70 DUROMETER | EA | 1 |
16 | 30119319 | RING GLYD 11.0DIA ROD | EA | 1 |
17 | 30119357 | RING THRUST 125X7,75X10,0 | EA | 1 |
18 | 30173156 | PISTON RING | EA | 1 |
19 | 30119143 | RING, GLYD 11,5 DIA – ROD | EA | 1 |
20 | 118375 | GLYD RING ROTARY 10,000 ROD | EA | 1 |
21 | 77039 | SEAL, RLA, UPPER, TDS, 8,25″x9,5″x625″ | EA | 1 |
22 | 50520-C | NUT,HEX,SLOT TED 1 1/4-7 | EA | 1 |
23 | 50820-N-C | WASHER,FLAT, Gr8, SAE, YZ, 1 1/4 | EA | 1 |
24 | 51405-24 | PIN, COTTER, 5/16×3″. STEEL | EA | 1 |
25 | 119547 | SEAL WIPER 11.0DIA ROD | EA | 1 |
26 | 30155438 | CAM FOLLOWER 6″ | EA | 1 |
27 | 80569 | JAM NUT 2-12UN-2B | EA | 1 |
28 | 51132-С | WASHER, LOCK-HI COLLAR | EA | 1 |
29 | 30158767-04 | ROLLER 4″, DIA, CROWNED, MODIFIED | EA | 1 |
30 | 119455 | PIN, CRANK, PH-50 | EA | 1 |
31 | 117991 | PIN, HINGE, PH-50 | EA | 1 |
32 | 72219 | PISTON SEAL | EA | 1 |
33 | 72220 | SEAL ROD | EA | 1 |
34 | 72221 | ROD WIPER, TW-60, IR-1000 TDS-3 | EA | 1 |
35 | 125594 | CYL REPAIR KIT, PH-50 | EA | 1 |
36 | 76841 | PRESSURE SWITCH, AIR (BLOWER PSI SWITCH, 2-80 WC) | EA | 1 |
37 | 87541-1 | PRESSURE SWITCH, OIL (30″ HG 20 PSI CEE) | EA | 1 |
38 | 83095-1 | PRESSURE SWITCH, IBOP | EA | 1 |
39 | 30113619 | SCREEN, LOUVER | EA | 1 |
40 | 99498-2 | LOWER IBOP REPAIR KIT | EA | 1 |
41 | 114859 | UPPER IBOP REPAIR KIT | EA | 1 |